Velvet Darkmore
Last updated
a week ago
via
Decal Plugin
|
|||||
| Strength | (500000) 500190 | ||||
| Endurance | (4000000) 4000190 | ||||
| Coordination | (4000000) 4000190 | ||||
| Quickness | (500000) 500190 | ||||
| Focus | (4000000) 4000190 | ||||
| Self | (4000000) 4000190 | ||||
| Health | 2050291 / 2050291 | ||||
| Stamina | 4000386 / 4000386 | ||||
| Mana | 4000386 / 4000386 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 2667029 | ||
|
Arcane Lore | 1333633 | ||
|
Armor Tinkering | 4000426 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 2667029 | ||
|
Creature Enchantment | 2000331 | ||
|
Fletching | 2667029 | ||
|
Item Enchantment | 2000331 | ||
|
Item Tinkering | 4000426 | ||
|
Jump | 2250426 | ||
|
Life Magic | 2000331 | ||
|
Lockpick | 2667029 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 1143147 | ||
|
Magic Item Tinkering | 4000426 | ||
|
Mana Conversion | 1333633 | ||
|
Melee Defense | 1500363 | ||
|
Missile Defense | 900312 | ||
|
Missile Weapons | 2000331 | ||
|
Run | 500426 | ||
|
Salvaging | 236 | ||
|
Summoning | 2667029 | ||
|
Void Magic | 2000331 | ||
|
War Magic | 2000331 | ||
|
Weapon Tinkering | 2250200 | ||
| Trained Skills | ? | |||
| Strength, Service and Honor | |||
| Followers: 2 | Rank: 1 | ||
| MONARCH | |||
| Viscount Fortitudo Servitii et Honoris | |||
| Followers: 2397 | |||
| PATRON | |||
| Viscountess Dr Fuzz | |||
| VASSALS | |||
| Sayyida Martha Sanguine | |||
| Augmentations | |
| Name | Uses |
| Ciandra's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Critical Protection | 1 |
| Ciandra's Fortune | 2 |
| Archmage's Endurance | 5 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Focused Eye | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 31285515 |
| Protection | 31231569 |
| Glory / Retribution | 30850200 |
| Temperance / Hardening | 49969226 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 18703813 |
| General | |
| Birth | 2024-12-29T20:41:02+00:00 |
| Deaths | 6 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Radiant Blood | 165 (Adept) |